000 | 01981cam a2200181Ma 4500 | ||
---|---|---|---|
020 | _a8173880212 | ||
082 |
_a954 _bCUN _cD |
||
100 | 1 | _aCunningham, Alexander, | |
245 | 1 | 0 |
_aArchaeological survey of India reports / _cby Alexander Cunningham. |
260 |
_aDelhi, India : _bRahul Publishing House, _c1994. |
||
300 |
_a24 v. : _bill., maps ; _c22 cm. |
||
505 | 0 | _av.1-2 Four reports made during the years, 1862-63-64-65. -- v.3 Report for the year 1871-72. -- v.4 Report for the year 1871-72 : Delhi ; Agra. -- v.5 Report for the year 1872-73. -- v.6 Report of a tour in Eastern Rajputana in 1871-72 & 1872-73. -- v.7 Report of a tour in Bundelkhand & Malwa 1871-72 and in the Central Provinces 1873-74. -- v.8 Report of a tour through the Bengal Provinces...in 1872-73. -- v.9 Report of a tour in the Central Provinces in 1873-74 & 1874-75. | |
505 | 0 | _av.10 Report of tours in Bundelkhand and Malwa in 1874-75 and 1876-77. -- v.11 Reports of tours in the Gangetic Provinces from Badaon to Bihar in 1875-76 & 1877-78. -- v.12 Report of tours in the Central Doab and Gorakhpur in 1874-75 and 1875-76. -- v.13 Report of tours in the South-eastern Provinces in 1874-75 & 1875-76. -- v.14 Report of a tour in the Punjab in 1878-79. -- v.15 Report of a tour in Bihar and Benegal in 1879-80 from Patna to Sunargaon. | |
505 | 0 | _av.16 Report of tours in North and South Bihar in 1880-81. -- v.17 Report of a tour in the Central Provinces and Lower Gangetic Doab in 1881-82. -- v.18 Report of a tour in the Gorakhpur District in 1875-76 & 1876-77. -- | |
505 | 0 | _av.19 Report of a tour through Behar, Central India, Peshawar and Yusufzai 1881-82. -- v.20 Report of a tour in the Gorakhpur District in 1875-76 & 1876-77. -- v.21 Report of a tour in the Central Provinces and Lower Gangetic Doab in 1881-82. -- v.22 Report of tours in North and South Bihar in 1880-81. -- v.23 Report of a tour in the Panjab and Rajputana in 1883-84. -- v.24 Index. | |
650 | _aMCE | ||
942 | _cBK | ||
999 |
_c13202 _d13202 |