000 | 00591cam a22001571 4500 | ||
---|---|---|---|
082 | 0 | 0 |
_a940.54 _bGRA |
100 | 1 | _aStorrs, Ronald, | |
245 | 1 | 2 | _aA record of the war ... |
260 |
_aLondon, _bHutchinson _c[1940] |
||
300 | _a24 v., plates, ports., maps (part fold.) 19 cm. | ||
500 | _aEach vol. covers a 3 month period: the first two covering the 1st and 2d quarters, Sept. 1939-Feb. 1940, being written by Sir Ronald Storrs, the remaining 22 v., Mar. 1940-Sept. 1945 by Philip Graves. | ||
650 | 0 | _aWorld War, 1939-1945. | |
650 | 0 | _aMCE | |
700 | 1 | _aGraves, Philip P. | |
942 | _cBK | ||
999 |
_c13369 _d13369 |