000 | 01059cem a2200217 a 4500 | ||
---|---|---|---|
082 |
_a973.7 _bAME _cD |
||
100 | 1 | _aFormby, John. | |
245 | 1 | 4 | _aThe American Civil War--maps. |
260 |
_a[New York : _bScribners, _c1910] |
||
300 |
_a1 atlas ([3] p., 65 leaves of plates) : _b65 [i.e. 66] col. folded maps, _c23 cm. |
||
500 | _aTitle from cover. | ||
500 | _aIssued to accompany Formby, John. The American Civil War, a concise history of its causes, progress, and results (New York, Scribners, 1910). | ||
500 | _aListed in C.E. Le Gear's A List of Geographical Atlases in the Library of Congress (Washington, Library of Congress, 1973), v. 7, no. 10657. | ||
500 | _aIncludes maps of the principal campaigns and battles of the Civil War. | ||
500 | _aDescription derived from published bibliography. | ||
500 | _aErrata slip inserted. | ||
500 | _aLC copy imperfect: Part of spine detached, List of maps and some map sheets torn apart from spine. | ||
650 | _aMCE | ||
856 | 4 | 1 | _uhttp://hdl.loc.gov/loc.gmd/g3701sm.gcw0066000 |
942 | _cBK | ||
999 |
_c13403 _d13403 |