000 | 01822cam a22002178i 4500 | ||
---|---|---|---|
999 |
_c15029 _d15029 |
||
020 | _a9781119284352 (paperback) | ||
082 | 0 | 0 |
_a721 _bERN _cN-02,P-100 |
100 | 1 | _aNeufert, Ernst, | |
245 | 1 | 0 |
_aArchitects' data / _cErnst Neufert ; updated by Professor Johannes Kister on behalf of the Neufert Foundation ; with support from the University of Anhalt Dessau Bauhaus (Dipl. Ing. Mathias Brockhaus, Dipl. Ing. Matthias Lohmann and Dipl. Ing. Patricia Merkel) ; translated by David Sturge and Nigel J. Luhman. |
250 | _aFifth edition. | ||
300 | _apages cm | ||
500 | _a"Originally Published in the German Language by Vieweg + Teubner, 65189 Wiesbaden, Germany, as "Ernst Neufert: Neufert Bauentwurfslehre. 41. Auflage (41st Edition)." | ||
520 | _a"Architects' Data provides an essential reference for the initial design and planning of a building project. Organised largely by building type it covers planning criteria and considerations of function and siting, and with over 6200 diagrams it provides a mass of data on spatial requirements. Most illustrations are dimensioned and each building type includes plans, sections, site layouts and design details. An extensive bibliography and a detailed set of metric/imperial conversion tables are included. Since it was first published in Germany in 1936, Ernst Neufert's handbook has been progressively revised and updated through 41 editions and many translations. This fifth edition of the English language version, based on the most recent German 41st edition, provides a major new edition for an international readership"-- | ||
650 | 0 | _aBuilding | |
650 | 0 |
_aBuilding _xPlanning |
|
650 | 0 | _aArchitecture | |
650 | 7 | _aARCHITECTURE / Design, Drafting, Drawing & Presentation. | |
700 | 1 | _aKister, Johannes, | |
700 | 1 | _aSturge, David, | |
942 | _cBK |