000 | 00480nam a22001817a 4500 | ||
---|---|---|---|
082 | _aP-1015 | ||
100 | _aFahad Hussain | ||
245 | _aQuantifying and Projecting the Streamflow Variations in Swat River | ||
250 | _a Syn-18 CED-95 | ||
260 |
_aRisalpur, _bMCE, _c2024. |
||
300 | _a36 pages | ||
650 | _aWater Resource Engineering | ||
700 | _aSupervisor Dr Muhammad Amjad | ||
700 | _aMohammad Usman | ||
700 | _aSaad Qazi | ||
700 | _aOmer Munsif | ||
942 | _cBK | ||
999 |
_c16159 _d16159 |