000 | 02569cam a2200241 a 4500 | ||
---|---|---|---|
020 | _a9781429219518 | ||
020 | _a1429219513 | ||
020 | _a9781429240031 (hbk.) | ||
020 | _a1429240032 (hbk.) | ||
082 | 0 | 4 |
_a550 _bGRO |
100 | 1 | _aGrotzinger, John P. | |
245 | 0 | 0 |
_aUnderstanding Earth / _cJohn Grotzinger, Thomas H. Jordan. |
250 | _a6th ed. | ||
260 |
_aNew York : _bW.H. Freeman, _cc2010. |
||
300 |
_a1 v. (various pagings) : _bcol. ill., col. maps ; _c28 cm. |
||
505 | 0 | _aThe earth system -- Plate tectonics : the unifying theory -- Earth materials : minerals and rocks -- Igneous rocks : solids from melts -- Sedimentation : rocks formed by surface processes -- Metamorphism : alteration of rocks by temperature and pressure -- Deformation : modification of rocks by folding and fracturing -- Clocks in rocks : timing the geologic record -- Early history of the terrestrial planets -- History of the continents -- Geobiology : life interacts with Earth -- Volcanoes -- Earthquakes -- Exploring earth's interior -- The climate system -- Weathering, erosion, and mass wasting : interactions between, the climate and plate tectonic systems -- The hydrologic cycle and groundwater -- Stream transport : from mountains to oceans -- Winds and deserts -- Coastlines and the ocean basins -- Glaciers : the work of ice -- Landscape development -- The human impact on Earth's environment. | |
520 | _aThis textbook integrates concepts of chemistry, physics, and geology in the context of the Earth as a system. It introduces the processes driven by the interior of Earth, including plate tectonics, earthquakes, and volcanism, and introduction to study of Earth materials. The physical and chemical processes occurring at the surface of Earth with an emphasis on energy in the Earth system are investigated as are the human impacts to the Earth system, including chemical and physical aspects of water pollution, oceanography, air pollution, meteorology, and global climate change. The authors also present topics such as minerals, igneous rocks and processes, metamorphism and metamorphic rocks, rock deformation and geologic structures, in addition to topics that include sedimentary rocks, sedimentary processes, rock weathering, mass wasting, river systems, groundwater, glaciers, deserts, and coastal processes. | ||
650 | 0 | _aEarth sciences | |
700 | 1 | _aJordan, Thomas H. | |
856 | 4 | 2 | _uhttp://catdir.loc.gov/catdir/enhancements/fy1010/2009939366-d.html |
856 | 4 | 1 | _uhttp://catdir.loc.gov/catdir/enhancements/fy1010/2009939366-t.html |
942 | _cBK | ||
999 |
_c7960 _d7960 |